-->



| Free Trail | Starter | Professional | Enterprise | |
|---|---|---|---|---|
| Cash Advance Request | ||||
| Trip / Travel Request | ||||
| Expense Add/Edit | ||||
| Expense Report Creation and Submission | ||||
| Multi-level approval | ||||
| Multiple user role | ||||
| Interactive dashboard for Submitter/Manager/Auditor/Finance/Admin | ||||
| Bulk user upload | ||||
| Custom categories creation and bulk upload | Up to 10 Categories | Up to 15 Categories | Up to 20 Categories | Unlimited |
| Partial rejection by manager | ||||
| Expense policy creation | 5 policies | 20 policies | Unlimited | Unlimited |
| Multi currency expenses | ||||
| Expense receipt and proof document upload | ||||
| Auto-mileage calculation | ||||
| Complete visibility for admin | ||||
| Smart Payment Gateway | ||||
| Live chat support | ||||
| Email Support | ||||
| Credit card integration | ||||
| Mobile application for android and IOS | ||||
| Summary report for (Cash Advance, Trip Request and Expense reports created) view and download (Excel/PDF/CSV format) |